![]() by FatBloke |
FatBlokes Monopoly Pub Crawl of Ye Olde London Towne |
![]() |
So you get to the big 30 and you're looking for something to make it a bit of a memory. Driving along in the car one day, I was listening to a Red Dwarf tape about how Lister ended up on Red Dwarf after playing Monopoly in London to start with the idea sounded impossible, then I thought about it. 26 pubs in 12 hours, yeah we can do that, and so it began!
A few months later I was starting to do the designs for the shirts and was poking around on the net seeing what images I could swipe and lo and behold I came across Stephen O'Brien's web site (sadly now non-existant, I wonder is he's now a politician!), he'd done the tour the year before. Not only had he done it, but he'd spent loads of time investigating the best routes, which pubs were where the hole nine yards. So thats how we got the plan, a few emails to Stephen and he provided me with the schedule, a few tweaks and a bit of traditional spicing up (the rules etc) and we were set.
Stephen, thanks mate we owe you a few beers, it turned out to be the best day out I've had in years and something I and my cohorts will never forget.
Click on the pub names for full pub info, and picture, comments etc
Pub | A-Z Map Reference | Entrance Time | Time in Pub | Exit Time | Travelling Time |
Lord Nelson, Old Kent Road | P079 - G6 | 11:00 | 0:15 | 11:15 | 0:20 |
Blind Beggar, Whitechapel Road | P143 - K5 | 11:35 | 0:15 | 11:50 | 0:10 |
The Raven, Fenchurch St. Station | P142 - D9 | 12:00 | 0:15 | 12:15 | 0:05 |
The Angel, Vine Street | P142 - E9 | 12:20 | 0:15 | 12:35 | 0:10 |
Hamilton Hall, Liverpool St. Station, | P142 - C6 | 12:45 | 0:15 | 13:00 | 0:15 |
The Cardinal Wolseley, Islington | P062 - A2 | 13:15 | 0:15 | 13:30 | 0:05 |
The Pint Pot, Pentonville Road | P062 - A2 | 13:35 | 0:15 | 13:50 | 0:15 |
Coopers, King's Cross Station | P061 - J2 | 14:05 | 0:15 | 14:20 | 0:05 |
O'Neill's, Euston Road | P140 - C1 | 14:25 | 0:15 | 14:40 | 0:20 |
Ye Olde Cheshire Cheese, Fleet Street | P141 - H8 | 15:00 | 0:15 | 15:15 | 0:10 |
The Wellington, Strand | P140 - E9 | 15:25 | 0:15 | 15:40 | 0:05 |
Kemble's Head, Bow Street | P140 - D8 | 15:45 | 0:15 | 16:00 | 0:10 |
The Moon Under Water, Leicester Square | P146 - B1 | 16:10 | 0:15 | 16:25 | 0:05 |
Comedy Pub, Oxendon Street | P146 - A1 | 16:30 | 0:15 | 16:45 | 0:05 |
Paddling in the Fountain, Trafalgar Square | P146 - C2 | 16:50 | 0:15 | 17:05 | 0:05 |
The Sherlock Holmes, Northumberland Street | P146 - C2 | 17:10 | 0:20 | 17:30 | 0:05 |
The Silver Cross, Whitehall | P146 - C2 | 17:35 | 0:20 | 17:55 | 0:10 |
The Red Lion, Crown Passage | P145 - M3 | 18:05 | 0:20 | 18:25 | 0:10 |
Shelley's, Stafford Street | P145 - L2 | 18:35 | 0:25 | 19:00 | 0:05 |
Henry's Bar, Piccadilly | P145 - K3 | 19:05 | 0:25 | 19:30 | 0:10 |
Fanfare and Firkin, Great Marlborough Sreet | P139 - L8 | 19:40 | 0:25 | 20:05 | 0:10 |
All Bar One, Regent Street | P139 - K7 | 20:15 | 0:25 | 20:40 | 0:10 |
The Tottenham, Oxford Street | P140 - A7 | 20:50 | 0:25 | 21:15 | 0:20 |
Victoria and Albert, Marylebone Station | P138 - E4 | 21:35 | 0:25 | 22:00 | 0:15 |
Rose and Crown, Old Park Lane | P145 - J3 | 22:15 | 0:25 | 22:40 | 0:10 |
Ye Grapes, Shepherd Market, Mayfair | P145 - J3 | 22:50 | 0:25 | 23:15 | |
8:05 | 4:10 |
Obviously, with any event involving hatters there has to be rules!!!! Here's the start of them I'll add more as I think of them
This is what our plan looked like by the time we finished!
The list of attendees are available, also reports of the day
I've tried to include a list of the drinks involved and the costs for each round where we recorded it.
Want to try it, well firstly let us know you're doing it so we can offer any help or assistance or tips, and secondly I've compiled a little hints page which may be of use.
Comments? Mail them to FatBloke
Well.....you could try the Circle Line. Coming soon to a hatters pavillion near you soon, what ya doin next weekend!